<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preparing exams in latex</title>
	<atom:link href="http://salomie.ro/tudor/2010/01/21/preparing-exams-in-latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://salomie.ro/tudor/2010/01/21/preparing-exams-in-latex/</link>
	<description>Tudor-Ioan Salomie</description>
	<lastBuildDate>Wed, 30 Jun 2010 10:47:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: salo</title>
		<link>http://salomie.ro/tudor/2010/01/21/preparing-exams-in-latex/comment-page-1/#comment-10925</link>
		<dc:creator>salo</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://salomie.ro/tudor/?p=144#comment-10925</guid>
		<description>My implementation for adding the points relies on the counter commands which unfortunately support only integer values.
Maybe the exercise package suggested by @Stefan might have extra support ...

Also you might think of increasing the total number of points by 10x so you get rid of the half points.</description>
		<content:encoded><![CDATA[<p>My implementation for adding the points relies on the counter commands which unfortunately support only integer values.<br />
Maybe the exercise package suggested by @Stefan might have extra support &#8230;</p>
<p>Also you might think of increasing the total number of points by 10x so you get rid of the half points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timotei Dolean</title>
		<link>http://salomie.ro/tudor/2010/01/21/preparing-exams-in-latex/comment-page-1/#comment-10924</link>
		<dc:creator>Timotei Dolean</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://salomie.ro/tudor/?p=144#comment-10924</guid>
		<description>Btw, how about addin float number as points? I can&#039;t manage to add 5,5 or 5.5 points instead of 5, and it wouldn&#039;t do the right thing.</description>
		<content:encoded><![CDATA[<p>Btw, how about addin float number as points? I can&#8217;t manage to add 5,5 or 5.5 points instead of 5, and it wouldn&#8217;t do the right thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timotei Dolean</title>
		<link>http://salomie.ro/tudor/2010/01/21/preparing-exams-in-latex/comment-page-1/#comment-10923</link>
		<dc:creator>Timotei Dolean</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://salomie.ro/tudor/?p=144#comment-10923</guid>
		<description>Thanks for the tips. This will surely shorten my time typesetting the documents in latex.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. This will surely shorten my time typesetting the documents in latex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Ciobaca</title>
		<link>http://salomie.ro/tudor/2010/01/21/preparing-exams-in-latex/comment-page-1/#comment-10912</link>
		<dc:creator>Stefan Ciobaca</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://salomie.ro/tudor/?p=144#comment-10912</guid>
		<description>You could also use the exercise package: http://www.ctan.org/tex-archive/macros/latex/contrib/exercise/ ;-)</description>
		<content:encoded><![CDATA[<p>You could also use the exercise package: <a href="http://www.ctan.org/tex-archive/macros/latex/contrib/exercise/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.ctan.org');">http://www.ctan.org/tex-archive/macros/latex/contrib/exercise/</a> ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
